
Packages
Start small. Build your network. Scale your business.
Combine kiosk sizes and mounting solutions into a network that matches your market.
Operator packages
From 3 kiosks to a 50-kiosk territory
1-Year Warranty Included with Every Machine
| Package | Kiosk mix | Mounting | Kiosks | Power banks | Price | Retail / Save | CTA | Notes |
|---|---|---|---|---|---|---|---|---|
| Starter Network | 2×8, 1×12 | 1 stand, 1 wall mount | 3 | 28 | $2,995 | $3,073 / $78 | Add to cart | |
| 5-Location Starter (Easiest way to launch) | 5×8 | 1 stand, 2 wall mounts | 5 | 40 | $3,995 | $4,495 / $500 | Add to cart | Only $799 per kiosk before the included mounting solutions. |
| Local Operator | 3×8, 2×12, 1×32 | 2 stands, 2 wall mounts | 6 | 80 | $7,495 | $8,142 / $647 | Add to cart | |
| Market Builder (Most popular) | 5×8, 3×12, 2×32 | 2 stands, 4 wall mounts | 10 | 140 | $12,995 | $14,110 / $1,115 | Add to cart | Enough variety to target neighborhood businesses as well as higher-volume entertainment locations. |
| City Network | 8×8, 4×12, 2×32, 1×48 | 3 stands, 3 wall mounts | 15 | 232 | $18,995 | $21,377 / $2,382 | Consult | Power bank quantity is marked with a warning in the supplied image. |
| Regional Operator | 15×8, 8×12, 4×32, 2×48 | 6 stands, 10 wall mounts | 29 | 560 | $36,995 | $41,855 / $4,860 | Consult | Power bank quantity is marked with a warning in the supplied image. |
| Territory Builder (Substantial multi-location network) | 25×8, 15×12, 6×32, 4×48 | 10 stands, 20 wall mounts | 50 | 876 | $61,995 | $72,150 / $10,155 | Consult | Power bank quantity is marked with a warning in the supplied image. |
- 5-Location Starter: "Only $799 per kiosk before the included mounting solutions."
- Market Builder: Enough variety to target neighborhood businesses as well as higher-volume entertainment locations."
Specialty packages
Packages designed around your market
| Package | For | Mix | Mounting | Kiosks | Power banks | Price |
|---|---|---|---|---|---|---|
| Restaurant & Bar Pack | Restaurants; Bars; Breweries; Salons; Gyms | 4×8, 2×12 | 2 stands, 2 wall mounts | 6 | 56 | $5,495 |
| Entertainment Pack | Bowling; Arcades; Nightclubs; Colleges | 2×12, 1×32, 2×48 | 1 stand, 1 wall mount | 5 | 152 | $9,995 |
| High-Capacity Pack | Stadiums; Event Centers; Airports; Malls | 2×32, 3×48 | 3 stands, 3 wall mounts | 5 | 208 | $14,995 |
Custom block: Need a different mix? Ten smaller kiosks, or neighborhood kiosks plus high-capacity machines. We'll configure it with you.

